Brass Eyelet Size:
size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) |
1*2*1.7 | 1*2.5*2 | 1*3 | 1*3.5 | ||
1.1*2.5 | 1.1*3 | 1.1*3.5 | 1.1*3.7*1.9 | ||
1.2*2 | 1.2*2.5*2.5 | 1.2*3 | 1.2*3.5 | 1.2*3.8*2 | 1.2*4 |
1.2*5 | |||||
1.3*2*2 | 1.3*2.5 | 1.3*3*2.5 | 1.3*3*3.5 | 1.3*3.5 | 1.3*4.3*2.6 |
1.3*6 | 1.3*6.8*2.5 | ||||
1.4*2 | 1.4*2.5 | 1.4*3 | 1.4*3.5 | 1.4*4.4 | 1.4*5*4 |
1.5*2 | 1.5*2.5 | 1.5*2.7*2.5 | 1.5*3*3 | 1.5*3.5*2.5 | 1.5*4*3 |
1.5*4.25*2.5 | 1.5*4.5 | 1.5*5 | 1.5*6 | 1.5*6.1*2.6 | 1.5*7 |
1.5*8*2.5 | 1.5*11*2.5 | ||||
1.6*2 | 1.6*3*3 | 1.6*3.5 | 1.6*7.5*2.7 | ||
1.7*1.8*3 | 1.7*2 | 1.7*2.5 | 1.7*2.9*3 | 1.7*3*3.2 | 1.7*3.5 |
1.7*4 | 1.7*5 | ||||
1.8*2*3 | 1.8*2.5*3.0 | 1.8*2.8*3 | 1.8*3*3 | 1.8*3.5*3 | 1.8*3.8*4 |
1.8*5 | 1.8*7 | ||||
1.9*3 | 1.9*3.6 | 1.9*4.5 | 1.9*5 | 1.9*6.5*3 | 1.9*7.5*3 |
size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) |
2*2*3 | 2*2.5*3 | 2*3*3 | 2*3*3.3 | 2*3.1*3.95 | 2*3.4*3.5 |
2*3.5*3.5 | 2*4*3.5 | 2*4.5*3.5 | 2*5*3 | 2*5*3.5 | 2*5.5*3.8 |
2*6*3.8 | 2*6.5*3.8 | 2*7*3.8 | 2*8*3.8 | 2*9*3.3 | 2*9.5*3.3 |
2*10*4 | 2*10.5*4 | 2*14*6 | |||
2.1*4.7 | 2.1*6*4 | 2.1*8.5*4 | 2.1*10.5 | ||
2.2*3 | |||||
2.3*2 | 2.3*2.5 | 2.3*2.6 | 2.3*3*3.3 | 2.3*3.5*3.8 | 2.3*3.5*4.8 |
2.3*3.7*5 | 2.3*4*3.8 | 2.3*4.5*3.8 | 2.3*5*3.8 | 2.3*5.2*3.8 | 2.3*5.5*3.8 |
2.3*6*4.5 | 2.3*7*5 | 2.3*8*5 | 2.3*9.4*4.8 | ||
2.4*4*6 | |||||
2.5*2*4 | 2.5*2.5*4 | 2.5*3*3.8 | 2.5*4*4 | 2.5*4.5 | 2.5*5*4 |
2.5*5.5*4.5 | 2.5*6*4 | 2.5*6.2 | 2.5*6.5*5 | 2.5*6.7*3.7 | 2.5*7*5 |
2.5*8*5 | 2.5*10*4.5 | 2.5*10.3*4 | 2.5*10.5 | 2.5*12.5 | |
2.6*3*4 | 2.6*3.8 | 2.6*4 | 2.6*5*4.5 | 2.6*6.6*3.8 | |
2.7*4.2 | 2.7*5.5 |
2.8*4.6 | 2.8*5 | 2.8*7 | 2.8*10 | ||
2.9*4 | 2.9*5*5.5 | 2.9*7.5 | 2.9*8 | ||
size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) |
3*2 | 3*2.5*5 | 3*3*4.8 | 3*3.5*5 | 3*3.6*5 | 3*3.7 |
3*4*5 | 3*4.5*5 | 3*5*5 | 3*5.3*5 | 3*5.5 | 3*6*5 |
3*6.5*5 | 3*7*5 | 3*7.5*5 | 3*8*5 | 3*8.3*5.3 | 3*9*5 |
3*9.5*5.8 | 3*10*5.3 | 3*11*5 | 3*12.5*5.8 | 3*21*5 | 3*22*5 |
3.175*3.5*6.5 | 3.175*4*6.5 | ||||
3.2*3*5 | 3.2*3.2*5.5 | ||||
3.4*2*5 | 3.4*3*5 | 3.4*5*5 | 3.4*7 | ||
3.5*2.6*5 | 3.5*3*5.5 | 3.5*3.25*5.5 | 3.5*3.5*5.5 | 3.5*4*5.5 | 3.5*4.8 |
3.5*5*5.5 | 3.5*8*6 | 3.5*10*9.5 | |||
3.7*2.7*5 | 3.7*5 | ||||
3.8*4 | 3.8*8*6.3 | 3.8*9.6*5.8 | 3.8*10*5.8 | 3.8*10.7 | 3.8*15.5 |
3.9*5 | 3.9*6.5*7.5 | ||||
size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) | size(d*L*D)(mm) |
4*3*7 | 4*3.5 | 4*3.6 | 4*3.8*6 | 4*4*6 | 4*4.5 |
4*5*6 | 4*6.5*5.8 | 4*7.5*5.8 | 4*9*6 | 4*3.7*7 | 4*10.3*5.8 |
4*17.7*6.2*0.35 | |||||
4.2*2.6*6 | |||||
4.4*4.2*6.6 | |||||
4.5*4*7 | 4.5*6.5*8 | 4.5*9.4*7*0.3 | |||
4.6*5.6*7.4 | 4.7*9.5*7.5*0.25 |
Hollow Tubular Rivets are also named Tubular Rivets or Eyelets, they are widely used because of their good fastening effect, they are comparatively cheaper becasue they need little of material, however, they still have nice conductivity.
We have various size of eyelets, and nearly all size of tools for shank diameter from 0.9mm-5.0mm. Mainly used for electronic and electric appliance. The eyelets we made are round on head, flat on the cutting area, bright on surface, they also has good tenacity. The tolerance could be controled in ±0.05MM。
Notin Metals has deep drawing machines more than 20pcs to produce eyelets, the output per day is nearly 10 million pcs. most of the eyelets are selling to overseas market, we have many customers who are industry giants in their field, such as: Panasonic, Samsung, IKEA etc.
The engineers in our company are all elite who are owned 8-10 years working experience. If you didn‘t find the size in our company, we are warmly welcome you to send us the drawing or samples to tailor making for you.
Tags: Hollow rivets, Tubular rivets, Eyelets